<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dental Notation Guide</title>
	<atom:link href="http://dentalnotationguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dentalnotationguide.com</link>
	<description>Your guide to dental notation...</description>
	<lastBuildDate>Tue, 17 Apr 2012 16:41:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FDI World Dental Federation Notation</title>
		<link>http://dentalnotationguide.com/notation/fdi-world-dental-federation-notation/</link>
		<comments>http://dentalnotationguide.com/notation/fdi-world-dental-federation-notation/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:34:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[notation]]></category>

		<guid isPermaLink="false">http://dentalnotationguide.com/notation/%post-name%/</guid>
		<description><![CDATA[The FDI World Dental Federation notation is widely used by dentists internationally to associate information to a specific tooth. Developed by the Fédération Dentaire Internationale (FDI), it is also known as ISO-3950 notation. The FDI system uses a two-digit numbering system in which the first number represents a tooth&#8217;s quadrant and the second number represents [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dentalnotationguide.com/notation/fdi-world-dental-federation-notation/"><img src="/wp-content/uploads/scraped/10.jpg" alt="10.jpg"/></a>
<p><span style="font-size: 12pt; font-family: 'Gill Sans MT'">The FDI World Dental Federation notation is widely used by dentists internationally to associate information to a specific tooth. Developed by the Fédération Dentaire Internationale (FDI), it is also known as ISO-3950 notation. The FDI system uses a two-digit numbering system in which the first number represents a tooth&#8217;s quadrant and the second number represents the number of the tooth from the midline of the face. For permanent teeth, the upper right teeth begin with the number, &#8220;1&#8243;. The upper left teeth begin with the number, &#8220;2&#8243;. The lower left teeth begin with the number, &#8220;3&#8243;. The lower right teeth begin with the number, &#8220;4&#8243;. For primary teeth, the sequence of numbers goes 5, 6, 7, and 8 for the teeth in the upper left, upper right, lower right, and lower left respectively. Click <strong><a href="http://dentalnotationguide.com/wp-content/uploads/2007/11/code.JPG">here</a></strong> to see the diagram.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://dentalnotationguide.com/notation/fdi-world-dental-federation-notation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of dental implants</title>
		<link>http://dentalnotationguide.com/general-information/types-of-dental-implants/</link>
		<comments>http://dentalnotationguide.com/general-information/types-of-dental-implants/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:39:59 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://dentalnotationguide.com/?p=104</guid>
		<description><![CDATA[There are two kinds of dental implants, which are the following: &#8211; Endosteal impants refer to impants that are set IN the bone. Endosteal is the more common procedure used in dental implant operations. This is where the screw and the implant itself is put directly into the bone, for it to combine. - Subperiosteal [...]]]></description>
			<content:encoded><![CDATA[<p>There are two kinds of <a href="http://dentalimplantbasics.net/general-info/what-is-the-success-rate-of-dental-implants/">dental implant</a>s, which are the following:</p>
<p><img alt="" src="http://www.timtelliosdmd.com/images/dental_implants.jpg" title="im" class="aligncenter" width="327" height="310" /></p>
<p> &#8211; Endosteal impants refer to impants that are  set  IN the bone. Endosteal is the more common procedure used in dental implant operations. This is where the screw and the implant itself is put directly into the bone, for it to combine. </p>
<p>- Subperiosteal implants, on the other hand, are implants placed ON the bone, and is the dental implant procedure that is done less frequently. Unlike endosteal implants which are drilled into the bone itself, Subperiosteal implants are placed on the top of the jaw.</p>
]]></content:encoded>
			<wfw:commentRss>http://dentalnotationguide.com/general-information/types-of-dental-implants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When should you call your Dentist?</title>
		<link>http://dentalnotationguide.com/dental-health/when-should-you-call-your-dentist/</link>
		<comments>http://dentalnotationguide.com/dental-health/when-should-you-call-your-dentist/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 19:05:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Dental Health]]></category>

		<guid isPermaLink="false">http://dentalnotationguide.com/dental-health/when-should-you-call-your-dentist/</guid>
		<description><![CDATA[by mheo soriano Dental and gum diseases should never be neglected as they may worsen if not treated immediately. Meet your dentist ASAP when you get these symptoms â€˘ When you have red, tender or swollen gums â€˘ When your gums bleed when you are regularly brushing and flossing â€˘ When your gums are pulling [...]]]></description>
			<content:encoded><![CDATA[<p>by mheo soriano</p>
<p><img src="http://www.alphamaleblog.com/files/dentist.jpg" alt="" /></p>
<p>Dental and gum diseases should never be neglected as they may worsen if not treated immediately. Meet your dentist ASAP when you get these symptoms</p>
<p>â€˘	When you have red, tender or swollen gums<br />
â€˘	When your gums bleed when you are regularly brushing and flossing<br />
â€˘	When your gums are pulling away from your teeth, which may make your teeth seem longer<br />
â€˘	When you detect pus around your teeth and gums especially when you press on the gums<br />
â€˘	When you can taste a foul taste in your mouth<br />
â€˘	When you have unstable or loose teeth<br />
â€˘	When you feel changes in the way your top and bottom teeth touch<br />
â€˘	When you feel changes of your dentures<br />
â€˘	When you are hyper sensitive to hot and cold</p>
]]></content:encoded>
			<wfw:commentRss>http://dentalnotationguide.com/dental-health/when-should-you-call-your-dentist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Restorative Benefit from Veneers</title>
		<link>http://dentalnotationguide.com/dental-health/dental-veneers-101-44/</link>
		<comments>http://dentalnotationguide.com/dental-health/dental-veneers-101-44/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 09:24:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Dental Health]]></category>

		<guid isPermaLink="false">http://dentalnotationguide.com/dental-health/dental-veneers-101-44/</guid>
		<description><![CDATA[By mheo soriano Aside from being visually pleasing, dental veneers also serves a functional purpose by protecting the surface of a damaged tooth. Sometimes veneers can replace the need for a dental crown, thus eliminating the need for more invasive tooth preparation. And because dental veneers are so thin, they might require little or-no tooth [...]]]></description>
			<content:encoded><![CDATA[<p>By mheo soriano</p>
<p><img src="http://www.europa-international.net/images/dental-porcelain-veneers/veneers-set-130.jpg" alt="" /></p>
<p>Aside  from being visually pleasing, dental veneers also serves a functional purpose by protecting the surface of a damaged tooth. Sometimes veneers can replace the need for a dental crown, thus eliminating the need for more invasive tooth preparation.</p>
<p>And because dental veneers are so thin, they might require little or-no tooth reshaping when bonded onto the tooth. Once veneers are bonded into place, they are relatively strong and durable; however, extra care must be taken so that the veneers wont be abused because the thin porcelain shells can either damage or break when pushed into tough situations. Dentists may advise against certain uses or dietary tendencies  and may recommend you wear a protective appliance while your sleep especially if you grit your teeth during sleep. </p>
]]></content:encoded>
			<wfw:commentRss>http://dentalnotationguide.com/dental-health/dental-veneers-101-44/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palmer Notation Method for Adults</title>
		<link>http://dentalnotationguide.com/notation/palmer-notation-method-for-adults/</link>
		<comments>http://dentalnotationguide.com/notation/palmer-notation-method-for-adults/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 10:59:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[notation]]></category>

		<guid isPermaLink="false">http://dentalnotationguide.com/notation/palmer-notation-method-for-adults/</guid>
		<description><![CDATA[The mouth is separated into quadrants, and numbers 1 to 8 and a special symbol are used to differentiate the teeth in each quadrant. Numbering then starts from the center of the mouth to the back and the numbers are placed inside an L-shaped symbol which identifies each individual quadrant.]]></description>
			<content:encoded><![CDATA[<p><img src='http://dentalnotationguide.com/wp-content/uploads/2008/04/dntknowpalmnotameth.gif' alt='dntknowpalmnotameth.gif' /></p>
<p>The mouth is separated into quadrants, and numbers 1 to 8 and a special symbol are used to differentiate the teeth in each quadrant. Numbering then starts from the center of the mouth to the back and the numbers are placed inside an L-shaped symbol which identifies each individual quadrant.</p>
]]></content:encoded>
			<wfw:commentRss>http://dentalnotationguide.com/notation/palmer-notation-method-for-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Numbering System for Adults</title>
		<link>http://dentalnotationguide.com/notation/universal-numbering-system-for-adults/</link>
		<comments>http://dentalnotationguide.com/notation/universal-numbering-system-for-adults/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 10:57:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[notation]]></category>

		<guid isPermaLink="false">http://dentalnotationguide.com/notation/universal-numbering-system-for-adults/</guid>
		<description><![CDATA[Numbering starts at the tooth farthest back on the right side of the mouth in the upper (maxillary) jaw and proceeds along the upper teeth toward the front, across to the tooth farthest back on the top left side, down to the lower (mandibular) jaw and to the tooth farthest back on the left side [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://dentalnotationguide.com/wp-content/uploads/2008/04/dntknowunivnumsys.gif' alt='dntknowunivnumsys.gif' /></p>
<p>Numbering starts at the tooth farthest back on the right side of the mouth in the upper (maxillary) jaw and proceeds along the upper teeth toward the front, across to the tooth farthest back on the top left side, down to the lower (mandibular) jaw and to the tooth farthest back on the left side of the mouth on the bottom. Then, it continues toward the front and across to the tooth farthest back on the bottom right side of the mouth. </p>
]]></content:encoded>
			<wfw:commentRss>http://dentalnotationguide.com/notation/universal-numbering-system-for-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Much Dental Care??</title>
		<link>http://dentalnotationguide.com/general-information/too-much-dental-care/</link>
		<comments>http://dentalnotationguide.com/general-information/too-much-dental-care/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 12:46:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://dentalnotationguide.com/?p=149</guid>
		<description><![CDATA[Is there such a thing as too much care when it comes to your childâ€™s teeth? Well, in some cases it truly is for having a complete set of milk teeth when the permanent ones start to come out can cause skewing of the permanent teeth leaving them out of place. It can have simple [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t0.gstatic.com/images?q=tbn:ANd9GcQdJoC3GdLBtVxig26bclEQrMfchiAuht-6OtWYTb0bH9TfiiopSA" align=right alt="" />Is there such a thing as too much care when it comes to your childâ€™s teeth? Well, in some cases it truly is for having a complete set of <a href="http://www.dentalextractionguide.com">milk teeth</a> when the permanent ones start to come out can cause skewing of the permanent teeth leaving them out of place. It can have simple effects such as a misaligned bite to more serious horizontally growing teeth that have to be surgically removed to give the jaw the proper structure.<br />
Having missing teeth is embarrassing to most but having them in the wrong places can be as harmful as losing them. Kids will be kids and let them be such, for their smileâ€™s sakeâ€¦.For this might be one of the exceptions of too much care being a bad thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://dentalnotationguide.com/general-information/too-much-dental-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dentists Get Tough on Kids</title>
		<link>http://dentalnotationguide.com/general-information/dentists-get-tough-on-kids/</link>
		<comments>http://dentalnotationguide.com/general-information/dentists-get-tough-on-kids/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 12:43:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://dentalnotationguide.com/?p=147</guid>
		<description><![CDATA[When it comes to wearing their retainers after orthodontic treatment for it may mean success or failure of a long and very expensive dental procedure. Getting serious with retainers is a way of getting the right results for it has been shockingly found that teens and kids are skimping on wearing their appliances due to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t2.gstatic.com/images?q=tbn:ANd9GcRItu-uTjIzNLQRVdYPhGa_xZu9F-Xudh8rahYt_QzeMFkKQ3ae" align=right alt="" />When it comes to wearing their retainers after orthodontic treatment for it may mean success or failure of a long and very expensive <a href="http://www.dentalimplantpackages.com">dental procedure</a>. Getting serious with retainers is a way of getting the right results for it has been shockingly found that teens and kids are skimping on wearing their appliances due to vanity reasons.<br />
The wearing of retainers is meant to hold teeth in their proper position while the teeth and bone adapt to the desired shape and skipping wearing them gives more chance of failure leaving one worse off than when they began.<br />
Orthodontics has continually improved the way teeth maladies are treated leaving us with better smiles using some of the most exotic materials. From high-tech plastics that are as tough as bone to titanium braces that are inert, meaning they do not excite a reaction from the body, all in the name of that all important smile. So do tell your kids to wear those retainers and that means you.</p>
]]></content:encoded>
			<wfw:commentRss>http://dentalnotationguide.com/general-information/dentists-get-tough-on-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permanent Teeth Dentition</title>
		<link>http://dentalnotationguide.com/notation/permanent-teeth-dentition/</link>
		<comments>http://dentalnotationguide.com/notation/permanent-teeth-dentition/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 10:55:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[notation]]></category>

		<guid isPermaLink="false">http://dentalnotationguide.com/notation/permanent-teeth-dentition/</guid>
		<description><![CDATA[The adult has a set of 32 permanent teeth. At age 6, eruption of permanent teeth begins and all primary teeth will start to loosen and come out until age 12. 28 out of the 32 permanent teeth will be seen at 13 while the 4 last permanent teeth, which are called wisdom teeth, will [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://dentalnotationguide.com/wp-content/uploads/2008/04/ei_0017.gif' alt='ei_0017.gif' /></p>
<p>The adult has a set of 32 permanent teeth. At age 6, eruption of permanent teeth begins and all primary teeth will start to loosen and come out until age 12. 28 out of the 32 permanent teeth will be seen at 13 while the 4 last permanent teeth, which are called wisdom teeth, will become visible between 17-21 years. </p>
]]></content:encoded>
			<wfw:commentRss>http://dentalnotationguide.com/notation/permanent-teeth-dentition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palmer Notation Method for Children</title>
		<link>http://dentalnotationguide.com/notation/palmer-notation-method-for-children/</link>
		<comments>http://dentalnotationguide.com/notation/palmer-notation-method-for-children/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 11:00:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[notation]]></category>

		<guid isPermaLink="false">http://dentalnotationguide.com/uncategorized/palmer-notation-method-for-children/</guid>
		<description><![CDATA[The Palmer Notation Method for Children assigns uppercase letters, instead of numbers, for the childâ€™s 20 primary teeth. Using the same order of numbering adultâ€™s teeth, letters â€śAâ€ť to â€śEâ€ť mark the 20 primary teeth in each quadrant. Also, the same symbol is applied to distinguish the quadrants from each other.]]></description>
			<content:encoded><![CDATA[<p><img src='http://dentalnotationguide.com/wp-content/uploads/2008/04/dntknowpalmnotameth.gif' alt='dntknowpalmnotameth.gif' /></p>
<p>The Palmer Notation Method for Children assigns uppercase letters, instead of numbers, for the childâ€™s 20 primary teeth. Using the same order of numbering adultâ€™s teeth, letters â€śAâ€ť to â€śEâ€ť mark the 20 primary teeth in each quadrant. Also, the same symbol is applied to distinguish the quadrants from each other. </p>
]]></content:encoded>
			<wfw:commentRss>http://dentalnotationguide.com/notation/palmer-notation-method-for-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

